Information of the school
| NAME OF THE SCHOOL | SACRED HEART SCHOOL MALI GHAT MUZAFFARPUR BIHAR |
| AFFILIATION NO.(IF APPLICABLE) | 330202 |
| SCHOOL CODE (IF APPLICABLE) | 65197 |
| COMPLETE ADDRESS WITH PIN CODE | SACRED HEART SCHOOL, MALI GHAT, , MUZAFFARPUR, - 842001 |
| PRINCIPAL NAME | A REGINA SUMITRA |
| PRINCIPAL QUALIFICATION | M.A.B.ED |
| SCHOOL EMAIL ID | sacredheartsmuz@gmail.com |
| CONTACT DETAILS (LANDLINE/MOBILE) | 9546318529 |
DOCUMENTS AND INFORMATION:
| COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://drive.google.com/file/d/1PuyEfOl-GpQSxLws6d9fNExG6r9JahJu/view? usp=sharing |
| COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://drive.google.com/file/d/1zIkeRW6vbygZhWAkerfGdJXTtjDNRS2o/view? usp=sharing |
| COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://drive.google.com/file/d/1ZyYOTbJLV5iQqkJgs8SZoT_ZSHNjA5eE/view? usp=sharing |
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://drive.google.com/file/d/1N9pl7IKp451kzxbj5gm8GXB7MuH_cM3U/view? usp=sharing |
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://drive.google.com/file/d/1Q66breBgPGWQ0med_9lk43YTcMFNgMFt/view? usp=sharing |
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://drive.google.com/file/d/1ejgukxcZWzfgnSEw85RE7S-tzfuyodjA/view? usp=sharing |
| COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://drive.google.com/file/d/1VfSIXJZO0owaqfYFJsX9bMU74HkKNPS4/view? usp=sharing |
| COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://drive.google.com/file/d/1tCkr885rGP_61me_h7BSB7CXQw_vTPNQ/view? usp=sharing |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT AND ACADEMICS :
| FEE STRUCTURE OF THE SCHOOL | https://drive.google.com/file/d/1Hv_CbIcVyDIcfguvV7_tbj8h-ehSvPQf/view? usp=sharing |
| ANNUAL ACADEMIC CALENDER | https://drive.google.com/file/d/1TYZ2TJp_bVRG_mNC7hFlY8Wg5UKKf9jb/view? usp=sharing |
| LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://drive.google.com/file/d/1dkjGyM3pnwYNNVoumVDYNcxr4B86Frky/view? usp=sharing |
| LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://drive.google.com/file/d/1GGgcq5klXWO1LEvsP2C2hYDizyjBZD2E/view? usp=sharing |
| LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://drive.google.com/file/d/1TMot3xD6A7RkaFh_CCeV4TkMI1RE3JR4/view? usp=sharing |
D : STAFF (TEACHING) :
| SL No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | A REGINA SUMITRA |
| 2 | ||
| TOTAL NO. OF TEACHERS | 40 | |
| PGT | 10 | |
| TGT | 14 | |
| PRT | 15 | |
| 3 | TEACHERS SECTION RATIO | 1.30 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2020 | 60 | 57 | 95 | GOOD |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2020 | 0 | 0 | 1 | NA |
E : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 14163.9974 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 20 & 10000 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 3456 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://drive.google.com/file/d/1ojE_H4IIJtuhmtY4N-gfdiqoTfW_f-0A/view? usp=sharing |
